Electronic Data Inventory
View our Senders Network to find the electronic data available to you and get one step closer to replacing your manual data entry with quick electronic data uploads into your accounting software system.
Oildex Senders Network
CDEX senders (A-K)
Admiral Permian | Chevron USA | ExTex - ChevronTexaco Global Trading |
Alta Mesa Services | Chief Oil & Gas | ExxonMobil |
Alta Resources | CHS | Fair Oil |
Altamont Energy Operating LLC | CHS McPherson Refinery (fka NCRA) | Fairway Resources III , LLC |
Amplify Energy (fka Memorial Production) | Cimarex | Fasken Oil & Ranch |
Anadarko E&P Onshore | CML Exploration | Finley Resources |
Anadarko Petroleum Company | CNX Gas Company | Fleur de Lis Energy, LLC |
Antero Resources | Coffeyville Resources | Flint Hills Resources |
Apache | ConocoPhillips Alaska | Four Point |
Approach Operating | ConocoPhillips Co. | Freeport McMoran |
Arm Energy Management | Continental Resources | Genesis Oil |
Ascent Resources | Crawley Petroleum | GEP Haynesville |
Australis Oil & Gas | Crestone Peak Resources | Gulfmark Energy |
Bedrock Production LLC | Cross Timbers | Halcon Resources |
Berry Petroleum | DCP Midstream, LP | Hanna Oil & Gas |
BESCO (aka BOPCO) | Denbury Resoures | Headington Energy Partners |
BHP Billiton (also, PetroHawk) | Devon Energy Production Co LP | Hess Bakken Investments II |
Blue Ridge Mountain (fka Magnum Hunter) | Diamondback E&P LLC | HilCorp |
BML Inc | Discovery Natural Resources | HollyFrontier Refining & Marketing |
BP America | Diversified Oil & Gas | Hunt Oil |
BP American Production | Eastex Crude | Huntley & Huntley Energy Exploration LLC |
Breck Operating | Eclipse Resources Operating, LLC | Indigo Minerals |
BRIX | Eightyeight Oil | Jetta Operating |
Broad Oak Energy | Encana | JM Cox Resources |
BTA Oil Producers | Encino | Jones Energy Inc |
Burnett Oil | Endeavor Energy | Kaiser-Francis Oil Company |
Cabot Oil & Gas Corporation | Enduring Resources | Kerr McGee |
California Resources | Enerfin Resources | |
Camino Natural Resources | Energen | |
Camterra Resources | Enerplus USA | |
Carbon Creek Energy | EnerVest | |
Carl Gungoll Exploration | Enterprise Crude Oil | |
Carrizo Oil and Gas | EOG Resources | |
CBP Operating | EP Energy E&P Company | |
CCI Gulf Coast Upstream | Epic Permian | |
Cenex | EQT | |
Chaparral Energy | Evergreen Natural Resources LLC | |
Chesapeake | EXCO |
CDEX senders (L-Z)
Laredo Petroleum | Pinedale Energy Partners | Tallgrass Energy |
Lario Oil and Gas | Pioneer Natural Resources | Tapstone |
Le Norman | Plains Marketing | Targa Badlands |
Lime Rock | PRI Operating | Targa Midstream Services |
Linn Energy/Operating | Production Gathering | Targa Resources/Atlas Pipeline |
LOGOS Resources | QEP Energy Company | Tecolote Energy, LLC |
Magnola Oil & Gas | Relentless Permian Operating | TEP Barnett |
Marathon Oil Company Main | Repsol (fka Talisman) | Terra Energy Partners |
Matador Resources NM (fka Harvey Yates) | Ringwood Gathering | Tesoro |
Meadco Properties | Rio Grande Exploration & Production | Texland Petroleum |
Mercuria Energy | Roan Resources | Timberland Gathering & Processing |
Meredith Marketing | Rocky Mountain Crude | Torrent Oil |
Merit Energy | Rose Rock Midstream Crude | Ultra Resources |
Merrion | Rosetta Resources | Unit Petroleum |
Midstates Petroleum | Sbinal Energy LLC | Urban Oil & Gas |
MRC Delaware | Sabine O&G | Valero |
MRC Energy | Saddle Operating | Versado Gas Processors |
Murex Petroleum Corporation | Sage Natural Resouces | Vine Oil & Gas |
Murphy Oil | Samson Resources | Vitol |
Mustang Fuel & Gas | Sanchez Energy | Vitol Red River |
MV Purchasing | Sanchez O&G | VOC Brazos Energy Partners |
Newfield Exploration | Sandridge | Wagner Oil |
Noble Energy | Sanguine | Wexpro Company |
Northwoods Energy | Shell Gulf of Mexico | White Star Petro |
Oasis Transportation | Shell Trading (US) Company | Wildhorse Operating |
OEMI | Shell Western E&P | WPX Energy Holdings |
Oxy - Laguna Petroleum | Sheridan Production | XTO Energy |
Oxy - Occidental Permian, Lt | SM Energy | Zia Data Search Corporation |
Oxy USA Inc | Southland Royalty | |
Oxy USA WPT | Southwestern/Seeco | |
Pantera Energy Company | Stephens Production | |
Penn Virginia Corporation | Sunoco/Energy Transfer | |
PGP Holdings | Swift Energy | |
Phillips 66 | Talisman | |
Request CDEX/CSV Data
How to request Check Stub data (CDEX/CSV):
For all Check Stub data (CDEX/CSV) requests please download this request form and email it to ownernumbers@oildex.com.
Revenue Sender List in Spreadsheet Format
Don’t see the sender you need?
Email us, and we’ll send them an invitation to join the Oildex network.
In the meantime, allow us to convert your paper to digital with our Document Conversion Services. Click the button below to email us for more information.
Document Conversion ServicesWant to distribute your data electronically?
Join the Oildex network of senders and securely distribute financial data faster, with less cost and higher accuracy.
Join Today